TIMETABLE
Monday
| Time | Class | Age | 
|---|---|---|
| 9:30 - 11:30 | Parent and Toddler Play | 0-4 years | 
| 4pm - 5pm | Explore Gymnastics | 4-7 years (in full time education) | 
| 5pm - 6pm | Gymnastics | 7-11 years | 
| 6pm - 7pm | GYMCLUB | 10-15 years | 
Tuesday
| Time | Class | Age | 
|---|---|---|
| 10am - 11am | Pre-school Gymnastics | 3 - 4 years | 
| 11am - 12pm | Pre-school Gymnastics | 3-4 years | 
| 4pm - 5pm | Explore Gymnastics | 4-6 years (in full time education) | 
| 5pm - 6:30pm | Junior Tumbling | 7 years + | 
| 6:30pm - 8:30pm | Competitive Squad | invitational only | 
Wednesday
| Time | Class | Age | 
|---|---|---|
| 9:30 - 11:30 | Kiddie & Me Play | 0-4 years | 
| 12pm - 1:15pm | Home-Ed | 5 years + | 
| 4pm - 5pm | Gymnastics | 6 years + | 
| 5pm - 6pm | Gymnastics | 8 years+ | 
| 6pm - 7:30pm | Advanced Gymnastics | 8 years + | 
Thursday
| Time | Class | Age | 
|---|---|---|
| 9:15 - 11am | Kiddie & Me Gym | 0 - 4 years | 
| 4pm - 5pm | Private Tuition | |
| 5pm - 6:30pm | Junior Tumbling | 7 years+ | 
| 6:30pm - 8pm | Competitive Training | invitational only | 
Friday
| Time | Class | Age | 
|---|---|---|
| 10am - 11am | Pre-school Gymnastics | 3-4 years | 
| 11am - 12pm | Pre-school Gymnastics | 3-4 years | 
| 4pm - 5pm | Gymnastics | 5-8 years | 
| 5pm - 6:30pm | Junior Tumbling | 7 years + | 
| 6:30pm - 8:30pm | Competitive Training | invitational only | 
Saturday
| Time | Class | Age | 
|---|---|---|
| 9am - 10am | Explore Gymnastics | 4-6 years (in full time education) | 
| 10am - 11am | Gymnastics | 7-11 years | 
| 11am - 12pm | Gymnastics | 9 years+ | 
| 12:30 - 3pm | Adventure Play | up to 12 years | 
Sunday
| Time | Class | Age | 
|---|---|---|
| 10:30 - 12pm | SEN Session first Sunday of every month (unless otherwise stated) | |
| 12:30 - 3pm | Adventure Play | 0-12 years | 
